List of Skills Continued
| ID | Offset-Description |
|---|---|
| 554 | 193A - String 7D61A6BD : Freeze Magatama |
| 555 | 194A - String 7D61A6CD : Bolt Magatama |
| 556 | 1958 - String 7D61A6DB : Homunculus |
| 557 | 1963 - String 7D61A6E6 : Removal Potion |
| 558 | 1972 - String 7D61A6F5 : Kouga Ball |
| 559 | 197D - String 7D61A700 : Makouha Ball |
| 560 | 198A - String 7D61A70D : Eiga Ball |
| 561 | 1994 - String 7D61A717 : Maeiga Ball |
| 562 | 19A0 - String 7D61A723 : Psio Ball |
| 563 | 19AA - String 7D61A72D : Mapsi Ball |
| 564 | 19B5 - String 7D61A738 : Freila Ball |
| 565 | 19C1 - String 7D61A744 : Mafrei Ball |
| 566 | 19CD - String 7D61A750 : Nuke Magatama |
| 567 | 19DB - String 7D61A75E : Psy Magatama |
| 568 | 19E8 - String 7D61A76B : Bless Magatama |
| 569 | 19F7 - String 7D61A77A : Curse Magatama |
| 570 | 1A06 - String 7D61A789 : Cooking |
| 571 | 1A0E - String 7D61A791 : Snack |
| 572 | 1A14 - String 7D61A797 : Juice 1 |
| 573 | 1A1C - String 7D61A79F : Juice 2 |
| 574 | 1A24 - String 7D61A7A7 : Juice 3 |
| 575 | 1A2C - String 7D61A7AF : Juicer Bar 1 |
| 576 | 1A39 - String 7D61A7BC : Juicer Bar 2 |
| 577 | 1A46 - String 7D61A7C9 : Juicer Bar 3 |
| 578 | 1A53 - String 7D61A7D6 : Juicer Bar 4 |
| 579 | 1A60 - String 7D61A7E3 : Health Drink 1 |
| 580 | 1A6F - String 7D61A7F2 : Health Drink 2 |
| 581 | 1A7E - String 7D61A801 : Health Drink 3 |
| 582 | 1A8D - String 7D61A810 : Canned Juice 1 |
| 583 | 1A9C - String 7D61A81F : Canned Juice 2 |
| 584 | 1AAA - Byte 7D61A82D : 10 |
| 585 | 1AAB - Byte 7D61A82E : 0 |
| 586 | 1AAC - String 7D61A82F : Canned Juice 3 |
| 587 | 1ABB - String 7D61A83E : Canned Juice 4 |
| 588 | 1ACA - String 7D61A84D : Military Food 1 |
| 589 | 1ADB - String 7D61A85E : Military Food 2 |
| 590 | 1AEB - String 7D61A86E : Military Food 3 |
| 591 | 1AFB - String 7D61A87E : Drug Store 1 |
| 592 | 1B08 - String 7D61A88B : Drug Store 2 |
| 593 | 1B15 - String 7D61A898 : Drug Store 3 |
| 594 | 1B22 - String 7D61A8A5 : Drug Store 4 |
| 595 | 1B2F - String 7D61A8B2 : Drug Store 5 |
| 596 | 1B3C - String 7D61A8BF : Drug Store 6 |
| 597 | 1B49 - String 7D61A8CC : Drug Store 7 |
| 598 | 1B56 - String 7D61A8D9 : Drug Store 8 |
| 599 | 1B63 - String 7D61A8E6 : Drug Store 9 |
| 600 | 1B70 - String 7D61A8F3 : Drug Store 10 |
| 601 | 1B7E - String 7D61A901 : Drug Store 11 |
| 602 | 1B8C - String 7D61A90F : Drug Store 12 |
| 603 | 1B9A - String 7D61A91D : Special Coffee 1 |
| 604 | 1BAB - String 7D61A92E : Special Coffee 2 |
| 605 | 1BBC - String 7D61A93F : Double Fangs |
| 606 | 1BC9 - String 7D61A94C : Twins Down Attack |
| 607 | 1BDB - String 7D61A95E : Caro Rod |
| 608 | 1BE4 - String 7D61A967 : Caro Attack |
| 609 | 1BF0 - String 7D61A973 : Megidolaon |
| 610 | 1BFB - String 7D61A97E : Rays of Control |
| 611 | 1C0B - String 7D61A98E : Rays of Control |
| 612 | 1C1B - String 7D61A99E : Rays of Control |
| 613 | 1C2B - String 7D61A9AE : Rays of Control |
| 614 | 1C3B - String 7D61A9BE : Arrow of Light |
| 615 | 1C4A - String 7D61A9CD : Diffraction Arrow |
| 616 | 1C5C - String 7D61A9DF : Light Edge |
| 617 | 1C67 - String 7D61A9EA : Gathering Light |
| 618 | 1C77 - String 7D61A9FA : Eternal Light |
| 619 | 1C85 - String 7D61AA08 : Holy Change |
| 620 | 1C91 - String 7D61AA14 : Distortion Wave |
| 621 | 1CA1 - String 7D61AA24 : Tough Law |
| 622 | 1CAB - String 7D61AA2E : Frail Law |
| 623 | 1CB5 - String 7D61AA38 : New Creation |
| 624 | 1CC2 - String 7D61AA45 : Distortion Surge |
| 625 | 1CD3 - String 7D61AA56 : Arrow of Light |
| 626 | 1CE2 - String 7D61AA65 : Manifest Sword |
| 627 | 1CF1 - String 7D61AA74 : Manifest Gun |
| 628 | 1CFE - String 7D61AA81 : Manifest Bell |
| 629 | 1D0C - String 7D61AA8F : Sword of Judgment |
| 630 | 1D1E - String 7D61AAA1 : Capital Punishment |
| 631 | 1D31 - String 7D61AAB4 : Manifest Book |
| 632 | 1D3F - String 7D61AAC2 : Distorted Lust |
| 633 | 1D4E - String 7D61AAD1 : Gospel |
| 634 | 1D55 - String 7D61AAD8 : Distorted Wrath |
| 635 | 1D65 - String 7D61AAE8 : Distorted Vanity |
| 636 | 1D76 - String 7D61AAF9 : Song of Salvation |
| 637 | 1D88 - String 7D61AB0B : Wrath of God |
| 638 | 1D95 - String 7D61AB18 : Distorted Gluttony |
| 639 | 1DA8 - String 7D61AB2B : Distorted Envy |
| 640 | 1DB7 - String 7D61AB3A : Song of Placation |
| 641 | 1DC9 - String 7D61AB4C : Divine Apex |
| 642 | 1DD5 - String 7D61AB58 : Rays of Control |
| 643 | 1DE5 - String 7D61AB68 : Distorted Avarice |
| 644 | 1DF7 - String 7D61AB7A : Will of the People |
| 645 | 1E0A - String 7D61AB8D : Rays of Control |
| 646 | 1E1A - String 7D61AB9D : Moral Support |
| 647 | 1E28 - String 7D61ABAB : Active Support |
| 648 | 1E37 - String 7D61ABBA : Mental Hack |
| 649 | 1E43 - String 7D61ABC6 : Emergency Shift |
| 650 | 1E53 - String 7D61ABD6 : Final Guard |
| 651 | 1E5F - String 7D61ABE2 : Position Hack |
| 652 | 1E6D - String 7D61ABF0 : Fitness Talk |
| 653 | 1E7A - String 7D61ABFD : Treasure Skimmer |
| 654 | 1E8B - String 7D61AC0E : Subrecover HP EX |
| 655 | 1E9C - String 7D61AC1F : Subrecover SP EX |
| 656 | 1EAD - String 7D61AC30 : Big Bang Treat |
| 657 | 1EBC - String 7D61AC3F : Explosion! |
| 658 | 1EC7 - String 7D61AC4A : Explosion! |
| 659 | 1ED2 - String 7D61AC55 : Explosion! |
| 660 | 1EDD - String 7D61AC60 : Big Bang Order |
| 661 | 1EEC - String 7D61AC6F : Roulette Time |
| 662 | 1EFA - String 7D61AC7D : Trip-Upper |
| 663 | 1F05 - String 7D61AC88 : Shot of Lust |
| 664 | 1F12 - String 7D61AC95 : Down Shot 2 |
| 665 | 1F1E - String 7D61ACA1 : Down Shot 3 |
| 666 | 1F2A - String 7D61ACAD : Down Shot 4 |
| 667 | 1F36 - String 7D61ACB9 : Electro Attack |
| 668 | 1F45 - String 7D61ACC8 : Sinful Shell |
| 669 | 1F52 - String 7D61ACD5 : Follow Blade |
| 670 | 1F5F - String 7D61ACE2 : Summon |
| 671 | 1F66 - String 7D61ACE9 : Madara-Megido |
| 672 | 1F74 - String 7D61ACF7 : Curry Raku |
| 673 | 1F7F - String 7D61AD02 : Enemy Benefit |
| 674 | 1F8D - String 7D61AD10 : Diarahan |
| 675 | 1F96 - String 7D61AD19 : Curry Suku |
| 676 | 1FA1 - String 7D61AD24 : Decoy Ball |
| 677 | 1FAC - String 7D61AD2F : Super Decoy Ball |
| 678 | 1FBD - String 7D61AD40 : Metabolic Wave |
| 679 | 1FCC - String 7D61AD4F : Laevateinn |
| 680 | 1FD7 - String 7D61AD5A : Desperation |
| 681 | 1FE3 - String 7D61AD66 : Call of Chaos |
| 682 | 1FF1 - String 7D61AD74 : Big Bang Challenge |
| 683 | 2004 - String 7D61AD87 : Grail Light 2 |
| 684 | 2012 - String 7D61AD95 : Megidola |
| 685 | 201B - String 7D61AD9E : Rage Transmission |
| 686 | 202D - String 7D61ADB0 : Hundred Slaps |
| 687 | 203B - String 7D61ADBE : Distorted Pride |
| 688 | 204B - String 7D61ADCE : Divine Punishment |
| 689 | 205D - String 7D61ADE0 : Will of the People |
| 690 | 2070 - String 7D61ADF3 : Wind Cutter |
| 691 | 207C - String 7D61ADFF : Shoot Up |
| 692 | 2085 - String 7D61AE08 : Executive Punch |
| 693 | 2095 - String 7D61AE18 : Megidolaon |
| 694 | 20A0 - String 7D61AE23 : Vorpal Blade |
| 695 | 20AD - String 7D61AE30 : Megidolaon |
| 696 | 20B8 - String 7D61AE3B : Big Bang Burger |
| 697 | 20C8 - String 7D61AE4B : Earth Burger |
| 698 | 20D5 - String 7D61AE58 : Mars Burger |
| 699 | 20E1 - String 7D61AE64 : Moon Burger |
| 700 | 20ED - String 7D61AE70 : Saturn Burger |
| 701 | 20FB - String 7D61AE7E : Justine Attack |
| 702 | 210A - String 7D61AE8D : Caroline Attack |
| 703 | 211A - String 7D61AE9D : Curry Makara |
| 704 | 2127 - String 7D61AEAA : Curry Tetra |
| 705 | 2133 - String 7D61AEB6 : Curry Endure |
| 706 | 2140 - String 7D61AEC3 : Curry Charge |
| 707 | 214D - String 7D61AED0 : Curry Concentrate |
| 708 | 215F - String 7D61AEE2 : Curry Heat Riser |
| 709 | 2170 - String 7D61AEF3 : Magic Wall |
| 710 | 217B - String 7D61AEFE : Cadenza |
| 711 | 2183 - String 7D61AF06 : Cross Slash |
| 712 | 218F - String 7D61AF12 : Door of Hades |
| 713 | 219D - String 7D61AF20 : Magatsu Mandala |
| 714 | 21AD - String 7D61AF30 : Shining Arrows |
| 715 | 21BC - String 7D61AF3F : Beast Weaver |
| 716 | 21C9 - String 7D61AF4C : Titanomachia |
| 717 | 21D6 - String 7D61AF59 : Abyssal Wings |
| 718 | 21E4 - String 7D61AF67 : Oratario |
| 719 | 21ED - String 7D61AF70 : Myriad Truths |
| 720 | 21FB - String 7D61AF7E : Neo Cadenza |
| 721 | 2207 - String 7D61AF8A : Akashic Arts |
| 722 | 2214 - String 7D61AF97 : Phantom Show |
| 723 | 2221 - String 7D61AFA4 : Confuse Ball |
| 724 | 222E - String 7D61AFB1 : Baptism Ball |
| 725 | 223B - String 7D61AFBE : Exorcism Ball |
| 726 | 2249 - String 7D61AFCC : Megido |
| 727 | 2250 - String 7D61AFD3 : Megidola |
| 728 | 2259 - String 7D61AFDC : Megidolaon |
| 729 | 2264 - String 7D61AFE7 : Slam |
| 730 | 2269 - String 7D61AFEC : Megaton Raid |
| 731 | 2276 - String 7D61AFF9 : One-shot Kill |
| 732 | 2284 - String 7D61B007 : Inferno |
| 733 | 228C - String 7D61B00F : Diamond Dust |
| 734 | 2299 - String 7D61B01C : Eternal Radiance |
| 735 | 22AA - String 7D61B02D : Tyrant Chaos |
| 736 | 22B7 - String 7D61B03A : New Curry 1 |
| 737 | 22C3 - String 7D61B046 : New Curry 2 |
| 738 | 22CF - String 7D61B052 : Reviv-All |
| 739 | 22D9 - String 7D61B05C : Reviv-All Z |
| 740 | 22E5 - String 7D61B068 : Dark Akechi |
| 741 | 22F0 - Byte 7D61B073 : 130 |
| 742 | 22F1 - 4 Bytes (Hex) 7D61B074 : 6FA6808A |
| 743 | 22F5 - String 7D61B078 : r pursuing |
| 744 | 2300 - String 7D61B083 : Dark Akechi |
| 745 | 230B - Byte 7D61B08E : 130 |
| 746 | 230C - Byte 7D61B08F : 138 |
| 747 | 230D - 4 Bytes (Hex) 7D61B090 : 726FA680 |
| 748 | 2311 - String 7D61B094 : Gun pursuing |
| 749 | 231F - String 7D61B0A2 : Wild Talk |
| 750 | 2329 - String 7D61B0AC : Baton Pass |
| 751 | 2334 - String 7D61B0B7 : Punk Talk |
| 752 | 233E - String 7D61B0C1 : Pickpocket |
| 753 | 2349 - String 7D61B0CC : Harisen Recovery |
| 754 | 235A - String 7D61B0DD : Protect |
| 755 | 2362 - String 7D61B0E5 : Girl Talk |
| 756 | 236C - String 7D61B0EF : Crocodile Tears |
| 757 | 237C - String 7D61B0FF : Sexy Technique |
| 758 | 238B - String 7D61B10E : Smooth Talk |
| 759 | 2397 - String 7D61B11A : Art Talk |
| 760 | 23A0 - String 7D61B123 : Diplomacy |
| 761 | 23AA - String 7D61B12D : Fundraising |
| 762 | 23B6 - String 7D61B139 : Manipulation |
| 763 | 23C3 - String 7D61B146 : Mind Control |
| 764 | 23D0 - String 7D61B153 : Charismatic Speech |
| 765 | 23E3 - String 7D61B166 : Black Belt Talk |
| 766 | 23F3 - String 7D61B176 : Koma Sabaki |
| 767 | 23FF - String 7D61B182 : Kakoi Kuzushi |
| 768 | 240D - String 7D61B190 : Touryou |
| 769 | 2415 - String 7D61B198 : Togo System |
| 770 | 2421 - String 7D61B1A4 : Bullet Hail |
| 771 | 242D - String 7D61B1B0 : Warning Shot |
| 772 | 243A - String 7D61B1BD : Celeb Talk |
| 773 | 2445 - String 7D61B1C8 : Kitty Talk |
| 774 | 2450 - String 7D61B1D3 : Marin Karin |
| 775 | 245C - String 7D61B1DF : Womanizing |
| 776 | 2467 - String 7D61B1EA : Indignant Revenge |
| 777 | 2479 - String 7D61B1FC : Healing Power |
| 778 | 2487 - String 7D61B20A : Healing Power |
| 779 | 2495 - String 7D61B218 : Taunt |
| 780 | 249B - String 7D61B21E : Iridescent Change |
| 781 | 24AD - String 7D61B230 : Brave Blade |
| 782 | 24B9 - String 7D61B23C : Assault Dive |
| 783 | 24C6 - String 7D61B249 : Terror Claw |
| 784 | 24D2 - String 7D61B255 : Bufudyne |
| 785 | 24DB - String 7D61B25E : Psiodyne |
| 786 | 24E4 - String 7D61B267 : Mazionga |
| 787 | 24ED - String 7D61B270 : Maziodyne |
| 788 | 24F7 - String 7D61B27A : Maeiga |
| 789 | 24FE - String 7D61B281 : Maeigaon |
| 790 | 2507 - String 7D61B28A : Adam Skill 5 |
| 791 | 2514 - String 7D61B297 : Adam Skill 6 |
| 792 | 2521 - String 7D61B2A4 : Vorpal Blade |
| 793 | 252E - String 7D61B2B1 : Mona/Ryuji Unison Attack |
| 794 | 2547 - String 7D61B2CA : Mona/Ann Unison Attack |
| 795 | 255E - String 7D61B2E1 : Mona/Haru Unison Attack |
| 796 | 2576 - String 7D61B2F9 : Yusuke/Ann Unison Attack |
| 797 | 258F - String 7D61B312 : Ryuji/Yusuke Unison Attack |
| 798 | 25AA - String 7D61B32D : Ryuji/Makoto Unison Attack |
| 799 | 25C5 - String 7D61B348 : Protag/Akechi Unison Attack |
| 800 | 25E1 - String 7D61B364 : Makoto/Haru Unison Attack |
| 801 | 25FB - String 7D61B37E : UNUSED: Akechi Unison Attack |
| 802 | 2618 - String 7D61B39B : Protag/Kasumi Unison Attack |
| 803 | 2634 - String 7D61B3B7 : Mona/Ryuji Unison Attack |
| 804 | 264D - String 7D61B3D0 : Mona/Ann Unison Attack |
| 805 | 2663 - Byte 7D61B3E6 : 10 |
| 806 | 2664 - Byte 7D61B3E7 : 0 |
| 807 | 2665 - String 7D61B3E8 : Mona/Haru Unison Attack |
| 808 | 267D - String 7D61B400 : Yusuke/Ann Unison Attack |
| 809 | 2696 - String 7D61B419 : Ryuji/Yusuke Unison Attack |
| 810 | 26B1 - String 7D61B434 : Ryuji/Makoto Unison Attack |
| 811 | 26CB - Byte 7D61B44E : 10 |
| 812 | 26CC - Byte 7D61B44F : 0 |
| 813 | 26CD - String 7D61B450 : Protag/Akechi Unison Attack |
| 814 | 26E9 - String 7D61B46C : Makoto/Haru Unison Attack |
| 815 | 2703 - String 7D61B486 : Unused: Akechi Unison Attack |
| 816 | 2720 - String 7D61B4A3 : Protag/Kasumi Unison Attack |
| 817 | 273C - String 7D61B4BF : Counter |
| 818 | 2744 - String 7D61B4C7 : Counterstrike |
| 819 | 2752 - String 7D61B4D5 : High Counter |
| 820 | 275F - String 7D61B4E2 : Resist Burn |
| 821 | 276B - String 7D61B4EE : Null Burn |
| 822 | 2775 - String 7D61B4F8 : Endure |
| 823 | 277C - String 7D61B4FF : Enduring Soul |
| 824 | 278A - String 7D61B50D : Resist Freeze |
| 825 | 2798 - String 7D61B51B : Null Freeze |
| 826 | 27A4 - String 7D61B527 : Survival Trick |
| 827 | 27B3 - String 7D61B536 : Dodge Fire |
| 828 | 27BE - String 7D61B541 : Evade Fire |
| 829 | 27C9 - String 7D61B54C : Dodge Ice |
| 830 | 27D3 - String 7D61B556 : Evade Ice |
| 831 | 27DD - String 7D61B560 : Dodge Wind |
| 832 | 27E8 - String 7D61B56B : Evade Wind |
| 833 | 27F3 - String 7D61B576 : Dodge Elec |
| 834 | 27FE - Byte 7D61B581 : 69 |
| 835 | 27FF - Byte 7D61B582 : 118 |
| 836 | 2800 - String 7D61B583 : ade Elec |
| 837 | 2809 - String 7D61B58C : Dodge Phys |
| 838 | 2814 - String 7D61B597 : Evade Phys |
| 839 | 281F - String 7D61B5A2 : Fire Boost |
| 840 | 282A - String 7D61B5AD : Fire Amp |
| 841 | 2833 - String 7D61B5B6 : Ice Boost |
| 842 | 283D - String 7D61B5C0 : Ice Amp |
| 843 | 2845 - String 7D61B5C8 : Wind Boost |
| 844 | 2850 - String 7D61B5D3 : Wind Amp |
| 845 | 2859 - String 7D61B5DC : Elec Boost |
| 846 | 2864 - String 7D61B5E7 : Elec Amp |
| 847 | 286D - String 7D61B5F0 : Angelic Grace |
| 848 | 287B - String 7D61B5FE : Divine Grace |
| 849 | 2888 - String 7D61B60B : Regenerate 1 |
| 850 | 2895 - String 7D61B618 : Regenerate 2 |
| 851 | 28A2 - String 7D61B625 : Regenerate 3 |
| 852 | 28AF - String 7D61B632 : Dodge Bless |
| 853 | 28BB - String 7D61B63E : Dodge Curse |
| 854 | 28C7 - String 7D61B64A : Invigorate 1 |
| 855 | 28D4 - String 7D61B657 : Invigorate 2 |
| 856 | 28E1 - String 7D61B664 : Invigorate 3 |
| 857 | 28EE - String 7D61B671 : Evade Bless |
| 858 | 28FA - String 7D61B67D : Evade Curse |
| 859 | 2906 - String 7D61B689 : Attack Master |
| 860 | 2914 - String 7D61B697 : Auto-Mataru |
| 861 | 2920 - String 7D61B6A3 : Resist Shock |
| 862 | 292D - String 7D61B6B0 : Defense Master |
| 863 | 293C - String 7D61B6BF : Auto-Maraku |
| 864 | 2948 - String 7D61B6CB : Null Shock |
| 865 | 2953 - String 7D61B6D6 : Speed Master |
| 866 | 2960 - String 7D61B6E3 : Auto-Masuku |
| 867 | 296C - String 7D61B6EF : Resist Hunger |
| 868 | 297A - String 7D61B6FD : Null Hunger |
| 869 | 2986 - String 7D61B709 : Fast Heal |
| 870 | 2990 - String 7D61B713 : Insta-Heal |
| 871 | 299B - String 7D61B71E : Arms Master |
| 872 | 29A7 - String 7D61B72A : Spell Master |
| 873 | 29B4 - String 7D61B737 : Rage Atk Up |
| 874 | 29C0 - String 7D61B743 : Sharp Student |
| 875 | 29CE - String 7D61B751 : Apt Pupil |
| 876 | 29D8 - String 7D61B75B : Ali Dance |
| 877 | 29E2 - String 7D61B765 : Firm Stance |
| 878 | 29EE - String 7D61B771 : +50% EXP |
| 879 | 29F7 - String 7D61B77A : Life Aid |
| 880 | 2A00 - String 7D61B783 : Victory Cry |
| 881 | 2A0C - String 7D61B78F : Growth 1 |
| 882 | 2A15 - String 7D61B798 : Growth 2 |
| 883 | 2A1E - String 7D61B7A1 : Growth 3 |
| 884 | 2A27 - String 7D61B7AA : Unshaken Will |
| 885 | 2A35 - String 7D61B7B8 : Null Bless Insta-kill |
| 886 | 2A4B - String 7D61B7CE : Baton Pass |
| 887 | 2A56 - String 7D61B7D9 : Soul Touch Unused |
| 888 | 2A68 - String 7D61B7EB : Kakoi Kuzushi |
| 889 | 2A76 - String 7D61B7F9 : Resist Fire |
| 890 | 2A82 - String 7D61B805 : Null Fire |
| 891 | 2A8C - String 7D61B80F : Repel Fire |
| 892 | 2A97 - String 7D61B81A : Drain Fire |
| 893 | 2AA2 - String 7D61B825 : Null Curse Insta-kill |
| 894 | 2AB8 - String 7D61B83B : Resist Ice |
| 895 | 2AC3 - String 7D61B846 : Null Ice |
| 896 | 2ACC - String 7D61B84F : Repel Ice |
| 897 | 2AD6 - String 7D61B859 : Drain Ice |
| 898 | 2AE0 - String 7D61B863 : +15% EXP |
| 899 | 2AE9 - String 7D61B86C : Resist Wind |
| 900 | 2AF5 - String 7D61B878 : Null Wind |
| 901 | 2AFF - String 7D61B882 : Repel Wind |
| 902 | 2B0A - String 7D61B88D : Drain Wind |
| 903 | 2B15 - String 7D61B898 : All-Out Attack Boost |
| 904 | 2B2A - String 7D61B8AD : Resist Elec |
| 905 | 2B36 - String 7D61B8B9 : Null Elec |
| 906 | 2B40 - String 7D61B8C3 : Repel Elec |
| 907 | 2B4B - String 7D61B8CE : Drain Elec |
| 908 | 2B56 - String 7D61B8D9 : Money Boost |
| 909 | 2B62 - String 7D61B8E5 : Resist Bless |
| 910 | 2B6F - String 7D61B8F2 : Null Bless |
| 911 | 2B7A - String 7D61B8FD : Repel Bless |
| 912 | 2B86 - String 7D61B909 : Drain Bless |
| 913 | 2B92 - String 7D61B915 : Hide |
| 914 | 2B97 - String 7D61B91A : Resist Curse |
| 915 | 2BA4 - String 7D61B927 : Null Curse |
| 916 | 2BAF - String 7D61B932 : Repel Curse |
| 917 | 2BBB - String 7D61B93E : Drain Curse |
| 918 | 2BC7 - String 7D61B94A : Life Boost |
| 919 | 2BD2 - String 7D61B955 : Resist Phys |
| 920 | 2BDE - String 7D61B961 : Null Phys |
| 921 | 2BE8 - String 7D61B96B : Repel Phys |
| 922 | 2BF3 - String 7D61B976 : Drain Phys |
| 923 | 2BFE - String 7D61B981 : Null Bless/Curse |
| 924 | 2C0F - String 7D61B992 : Ailment Boost |
| 925 | 2C1D - String 7D61B9A0 : Hama Boost |
| 926 | 2C28 - String 7D61B9AB : Mudo Boost |
| 927 | 2C33 - String 7D61B9B6 : Gun Accuracy +5% |
| 928 | 2C44 - String 7D61B9C7 : Samurai Spirit |
| 929 | 2C53 - String 7D61B9D6 : Dizzy Boost |
| 930 | 2C5F - String 7D61B9E2 : Confuse Boost |
| 931 | 2C6D - String 7D61B9F0 : Fear Boost |
| 932 | 2C78 - String 7D61B9FB : Forget Boost |
| 933 | 2C85 - String 7D61BA08 : Sleep Boost |
| 934 | 2C91 - String 7D61BA14 : Rage Boost |
| 935 | 2C9C - String 7D61BA1F : Despair Boost |
| 936 | 2CAA - String 7D61BA2D : Kuzunoha Emblem |
| 937 | 2CBA - String 7D61BA3D : Brainwash Boost |
| 938 | 2CCA - String 7D61BA4D : Critical Rate Up (High) |
| 939 | 2CE2 - String 7D61BA65 : Resist Dizzy |
| 940 | 2CEF - String 7D61BA72 : Resist Confuse |
| 941 | 2CFE - String 7D61BA81 : Resist Fear |
| 942 | 2D0A - String 7D61BA8D : Resist Forget |
| 943 | 2D18 - String 7D61BA9B : Resist Sleep |
| 944 | 2D25 - String 7D61BAA8 : Resist Rage |
| 945 | 2D31 - String 7D61BAB4 : Resist Despair |
| 946 | 2D40 - String 7D61BAC3 : Fusion Accident Up |
| 947 | 2D53 - String 7D61BAD6 : Resist Brainwash |
| 948 | 2D64 - String 7D61BAE7 : Tyrant’s Mind |
| 949 | 2D72 - String 7D61BAF5 : Null Dizzy |
| 950 | 2D7D - String 7D61BB00 : Null Confuse |
| 951 | 2D8A - String 7D61BB0D : Null Fear |
| 952 | 2D94 - String 7D61BB17 : Null Forget |
| 953 | 2DA0 - String 7D61BB23 : Null Sleep |
| 954 | 2DAB - String 7D61BB2E : Null Rage |
| 955 | 2DB5 - String 7D61BB38 : Null Despair |
| 956 | 2DC2 - String 7D61BB45 : Holy Whisper |
| 957 | 2DCF - String 7D61BB52 : Null Brainwash |
| 958 | 2DDE - String 7D61BB61 : Holy Embrace |
| 959 | 2DEB - String 7D61BB6E : Burn Boost |
| 960 | 2DF6 - String 7D61BB79 : Freeze Boost |
| 961 | 2E03 - String 7D61BB86 : Shock Boost |
| 962 | 2E0F - String 7D61BB92 : BLANK |
| 963 | 2E15 - String 7D61BB98 : Fortified Moxy |
| 964 | 2E24 - String 7D61BBA7 : Adverse Resolve |
| 965 | 2E34 - String 7D61BBB7 : Last Stand |
| 966 | 2E3F - String 7D61BBC2 : Heat Up |
| 967 | 2E47 - String 7D61BBCA : BLANK |
| 968 | 2E4D - String 7D61BBD0 : Touch n’ Go |
| 969 | 2E59 - String 7D61BBDC : Climate Decorum |
| 970 | 2E69 - String 7D61BBEC : Ambient Aid |
| 971 | 2E75 - String 7D61BBF8 : RESERVE |
| 972 | 2E7D - String 7D61BC00 : Gun Boost |
| 973 | 2E87 - String 7D61BC0A : Gun Amp |
| 974 | 2E8F - String 7D61BC12 : Trigger Happy |
| 975 | 2E9D - String 7D61BC20 : Resist Nuke |
| 976 | 2EA9 - String 7D61BC2C : Null Nuke |
| 977 | 2EB3 - String 7D61BC36 : Repel Nuke |
| 978 | 2EBE - String 7D61BC41 : Drain Nuke |
| 979 | 2EC9 - String 7D61BC4C : RESERVE |
| 980 | 2ED1 - String 7D61BC54 : Resist Psy |
| 981 | 2EDC - String 7D61BC5F : Null Psy |
| 982 | 2EE5 - String 7D61BC68 : Repel Psy |
| 983 | 2EEF - String 7D61BC72 : Drain Psy |
| 984 | 2EF9 - String 7D61BC7C : RESERVE |
| 985 | 2F01 - String 7D61BC84 : Nuke Boost |
| 986 | 2F0C - String 7D61BC8F : Nuke Amp |
| 987 | 2F15 - String 7D61BC98 : RESERVE |
| 988 | 2F1D - String 7D61BCA0 : Psy Boost |
| 989 | 2F27 - String 7D61BCAA : Psy Amp |
| 990 | 2F2F - String 7D61BCB2 : Sexy Technique |
| 991 | 2F3E - String 7D61BCC1 : Dodge Nuke |
| 992 | 2F49 - String 7D61BCCC : Evade Nuke |
| 993 | 2F54 - String 7D61BCD7 : Detox |
| 994 | 2F5A - String 7D61BCDD : Dodge Psy |
| 995 | 2F64 - String 7D61BCE7 : Evade Psy |
| 996 | 2F6E - String 7D61BCF1 : Detox |
| 997 | 2F74 - String 7D61BCF7 : Bless Boost |
| 998 | 2F80 - String 7D61BD03 : Bless Amp |
| 999 | 2F8A - String 7D61BD0D : RESERVE |
| 1000 | 2F92 - String 7D61BD15 : Curse Boost |
| 1001 | 2F9E - String 7D61BD21 : Curse Amp |
| 1002 | 2FA8 - String 7D61BD2B : Not Found by Enemy |
| 1003 | 2FBB - String 7D61BD3E : Magic Ability |
| 1004 | 2FC9 - String 7D61BD4C : Fortify Spirit |
| 1005 | 2FD8 - String 7D61BD5B : Almighty Boost |
| 1006 | 2FE7 - String 7D61BD6A : Almighty Amp |
| 1007 | 2FF4 - String 7D61BD77 : Zenith Defense |
| 1008 | 3003 - String 7D61BD86 : Soul Chain |
| 1009 | 300E - String 7D61BD91 : Vanity Copy |
| 1010 | 301A - String 7D61BD9D : Gluttonous Snuff |
| 1011 | 302B - String 7D61BDAE : Sloth Defense |
| 1012 | 3039 - String 7D61BDBC : Brush of Vanity |
| 1013 | 3049 - String 7D61BDCC : Life Rise |
| 1014 | 3053 - String 7D61BDD6 : Mana Rise |
| 1015 | 305D - String 7D61BDE0 : Soul Touch |
| 1016 | 3068 - String 7D61BDEB : Victory Cry |
| 1017 | 3074 - String 7D61BDF7 : Trait DLC for Bitedown |
| 1018 | 308B - String 7D61BE0E : BLANK |
| 1019 | 3091 - String 7D61BE14 : Ailment Effect Up |
| 1020 | 30A3 - String 7D61BE26 : Ailment Effect Up+ |
| 1021 | 30B6 - String 7D61BE39 : Instakill SP Heal Low |
| 1022 | 30CC - String 7D61BE4F : Instakill SP Heal Mid |
| 1023 | 30E2 - String 7D61BE65 : Instakill SP Heal High |
| 1024 | 30F9 - String 7D61BE7C : Technical Effect Up |
| 1025 | 310D - String 7D61BE90 : Technical Effect Up+ |
